Orange Park FL Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Madison Avenue N/A N/A N/A $2,200,000 Unknown 244 days
1102 Blanding Boulevard N/A N/A 1,672 $1,995,000 $1,193 140 days
2245 Reed Street 5 5 4,527 $1,799,000 $397 90 days
653 Kingsley Avenue N/A N/A 7,142 $1,350,000 $189 152 days
1906 Debarry Avenue N/A 5 3,408 $1,199,000 $351 474 days
1642 Crooked Oak Drive 6 4 4,832 $999,000 $206 88 days
2301 Park Avenue Unit #300 N/A 4 5,092 $899,000 $176 224 days
1559 Green Moss Lane 4 3 3,332 $860,000 $258 10 days
2778 Holly Point Road W 3 2 1,558 $735,000 $471 66 days
2505 Club Lake Drive 4 4 3,220 $729,000 $226 171 days
930 River Road 3 3 1,989 $725,000 $364 59 days
1843 Wild Dunes Circle Circle 5 4 3,255 $710,000 $218 42 days
806 River Road 3 4 1,998 $699,999 $350 25 days
586 Golden Links Drive 5 4 3,116 $699,900 $224 45 days
3095 Country Club Boulevard 4 3 2,812 $699,900 $248 49 days
1890 Salt Myrtle Lane 4 3 3,036 $669,900 $220 53 days
2129 Club Lake Drive 4 4 3,311 $665,000 $200 52 days
698 Cherry Grove Road 6 5 3,725 $659,687 $177 73 days
Milwaukee Avenue N/A N/A N/A $649,900 Unknown 52 days
1427 Eagle Crossing Drive 6 4 3,528 $640,000 $181 73 days
612 Chivas Court 4 3 3,051 $639,900 $209 17 days
1088 Spanish Bay Court 5 4 3,415 $634,900 $185 9 days
4506 Gray Hawk Street 5 3 3,591 $629,900 $175 28 days
Blanding Boulevard N/A N/A N/A $625,000 Unknown 395 days
1983 Bridgewood Drive 4 2 2,274 $620,000 $272 2 days
Average: 3.6 2.6 2,061 $384,390 $183 75 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 Foxridge Center Drive N/A N/A 11,900 $1,500,000 $126 165 days
2746 W Holly Point Road W 3 3 2,946 $1,150,000 $390 11 days
1898 Green Island Circle 5 5 3,620 $800,000 $220 11 days
217 Wells Road N/A N/A 4,814 $750,000 $155 11 days
569 Golden Links Drive 4 4 3,667 $725,000 $197 39 days
3409 Woodie Run 5 4 3,518 $719,096 $204 0 days
3403 Woodie Run 5 4 3,285 $719,096 $218 0 days
3535 Cynthia Lane 5 4 3,285 $719,096 $218 0 days
656 Wyndham Court 5 3 2,747 $625,000 $227 67 days
514 Sugar Grove Place 5 3 3,187 $599,000 $187 93 days
514 Oakmont Drive 5 4 2,863 $565,000 $197 107 days
720 Pintail 5 3 2,289 $562,748 $245 0 days
3252 Woodie Run 5 4 3,518 $529,990 $150 0 days
1015 Green Pine Circle 4 3 2,802 $525,000 $187 137 days
3547 Cynthia Lane 4 3 2,493 $509,990 $204 183 days
2239 Club Lake Drive 4 4 2,527 $495,900 $196 1 day
877 Pintail Trace 4 3 2,246 $488,990 $217 0 days
429 Wilton Court 5 4 3,017 $485,000 $160 30 days
3289 Woodie Run 4 3 2,190 $467,000 $213 0 days
3421 Golden Eye Drive 4 3 2,436 $452,000 $185 0 days
729 Cherry Grove Road 4 3 2,496 $450,000 $180 117 days
3701 Golden Eye Drive 4 4 2,923 $449,990 $153 285 days
869 Pintail Trace 4 2 1,908 $445,991 $233 0 days
2662 Copperwood Avenue 5 4 3,518 $440,000 $125 66 days
4777 Plantation Oaks Boulevard 5 4 3,444 $429,990 $124 12 days
Average: 3.6 2.6 2,160 $360,508 $168 51 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
239 River Road 4 3 3,312 $1,540,000 $1,550,000 $467 9/30/26
544 Golden Links Drive 4 5 4,277 $850,000 $800,000 $187 7/31/26
3175 Doctors Lake Drive 4 3 3,017 $850,000 $785,000 $260 9/22/26
1320 River Road 2 2 1,936 $790,000 $750,000 $387 6/30/26
598 Glasgow Court 4 4 3,240 $740,000 $730,000 $225 7/2/26
2328 Holly Lane 3 3 2,624 $750,000 $700,000 $266 10/19/26
4305 Eagle Landing Parkway 5 5 3,924 $675,000 $675,000 $172 10/9/26
1810 Wild Dunes Circle 4 4 3,489 $675,000 $675,000 $193 9/28/26
1024 River Road 4 3 1,846 $660,000 $660,000 $357 9/30/26
2738 Chestnut Grove Court 4 4 3,585 $660,000 $630,000 $175 6/30/26
4109 Eagle Landing Parkway 5 4 3,484 $625,000 $625,000 $179 10/16/26
1184 Autumn Pines Drive 5 4 2,837 $625,000 $625,000 $220 7/27/26
2175 Club Lake Drive 5 4 3,815 $660,000 $625,000 $163 7/17/26
640 Wyndham Court 5 4 3,059 $649,900 $625,000 $204 6/29/26
1842 Wild Dunes Circle 5 4 3,788 $625,000 $620,000 $163 9/25/26
3819 Waterside Drive 4 3 3,520 $610,000 $600,000 $170 9/28/26
3729 Cardinal Oaks Circle 4 4 3,377 $599,000 $599,000 $177 10/8/26
486 Monterey Parkway 5 5 3,352 $599,000 $599,000 $178 8/20/26
4616 Golf Brook Road 4 4 3,127 $599,000 $595,000 $190 7/17/26
2321 Egremont Drive 5 4 3,042 $595,000 $590,000 $193 10/7/26
1357 Eagle Crossing Drive 4 4 2,983 $600,000 $585,000 $196 7/1/26
2270 Club Lake Drive 4 4 3,971 $578,000 $578,000 $145 7/22/26
3158 Country Club Boulevard 4 4 3,111 $565,000 $550,000 $176 8/21/26
4199 Pine Road Road 4 4 2,662 $522,000 $520,000 $195 9/18/26
3857 Cardinal Oaks Circle 4 4 3,117 $539,750 $517,500 $166 8/6/26
Average: 3.4 2.5 1,958 $346,029 $340,118 $172
Viewing 1 - 25 of 295
Viewing 1 - 25 of 295

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty, 904-403-2429, robertsellsjax@gmail.com.