Green Cove Springs Florida Housing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Grand Finale Street 3 2 1,671 $363,485 $217 0 days
3135 Grand Finale Street 4 3 2,171 $377,485 $173 0 days
3139 Grand Finale Street 3 2 1,484 $324,990 $218 0 days
3107 Grand Finale Street 4 3 2,529 $406,990 $160 0 days
500 & 504 Meadowbrook Farms Road 3 2 2,356 $550,000 $233 2 days
3456 Meadow Ridge Place 4 2 1,711 $330,000 $192 3 days
2433 Glade Lane 4 4 2,781 $550,500 $197 4 days
2879 Granary Park Avenue 4 3 2,295 $409,990 $178 4 days
1611 Pebble Beach Boulevard 4 3 3,271 $749,000 $228 4 days
3717 Bella Sera Lane 4 3 2,379 $339,990 $142 5 days
3695 Bella Sera Lane 4 2 1,607 $309,990 $192 6 days
5058 County Rd 209 S 3 2 1,562 $410,000 $262 6 days
3558 Derby Forest Drive 4 2 1,856 $315,000 $169 5 days
1985 Colonial Drive 4 2 2,071 $479,000 $231 4 days
2894 Granary Park Avenue 5 5 3,224 $528,990 $164 6 days
2683 Bella Flora Drive 4 3 1,842 $330,990 $179 6 days
3023 Bella Collina Way 4 2 1,840 $341,990 $185 7 days
3031 Tidal Creek Court 3 2 1,558 $310,000 $198 7 days
2954 Darlington Oak Road 3 2 1,571 $343,990 $218 7 days
2958 Darlington Oak Road 4 3 2,252 $397,537 $176 7 days
1504 Forbes Street 4 2 1,365 $289,000 $211 7 days
3242 Southern Oaks Drive 4 3 2,257 $575,000 $254 4 days
1610 Aquafair Avenue 4 3 2,845 $607,550 $213 7 days
2955 Darlington Oak Road 3 2 2,003 $377,990 $188 7 days
2232 Willow Glen Lane 4 2 1,856 $365,000 $196 8 days
2165 Pebble Point Drive 4 2 1,698 $305,000 $179 9 days
2229 Willow Glen Lane 3 2 1,564 $299,900 $191 10 days
3148 Grand Finale Street 5 3 2,750 $431,990 $157 11 days
3147 Grand Finale Street 4 2 1,821 $362,990 $199 11 days
600 Lemon Street 3 2 1,296 $253,000 $195 11 days
2700 Cross Creek Drive 3 2 1,624 $310,000 $190 11 days
5154 Sweat Road 3 2 1,440 $150,000 $104 11 days
2474 Morganza Way 4 3 2,382 $410,000 $172 11 days
1020 Lake Asbury Drive N/A N/A N/A $250,000 Unknown 12 days
677 Lake Asbury Drive 3 2 1,760 $428,500 $243 12 days
2880 Granary Park Avenue 4 3 2,028 $359,990 $177 12 days
1028 Lake Asbury Drive 4 2 2,318 $640,000 $276 12 days
2479 Windsor Lakes Way 5 3 3,498 $494,634 $141 12 days
2515 Windsor Lakes Way 4 3 2,500 $422,856 $169 12 days
2951 Laurel Falls Drive 3 2 1,622 $337,382 $208 12 days
3198 Lawton Place 4 2 2,148 $385,000 $179 13 days
3493 Garden Gate Drive 3 3 2,561 $671,605 $262 13 days
1787 Oak Grove Drive S 3 2 2,228 $765,000 $343 0 days
101 N Highland Avenue 4 1 1,344 $189,000 $140 14 days
1811 Oak Park Circle 2 3 1,440 $515,000 $357 14 days
3269 Vanden Sawyer Court 5 4 3,194 $615,000 $192 15 days
000 Us Highway 17 N/A N/A N/A $199,000 Unknown 16 days
3046 Us Highway 17 N/A N/A 1,300 $585,000 $450 16 days
2587 Oak Stream Drive 4 3 2,590 $389,500 $150 16 days
3647 Royal Troon Court 3 3 2,264 $413,500 $182 11 days
Average: 3.7 2.7 2,152 $450,005 $2,780 90 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Aquafair Avenue 4 3 3,005 $756,566 $251 0 days
1637 Aquafair Avenue 4 3 2,626 $576,380 $219 0 days
2436 Falling Star Lane 4 3 2,210 $350,000 $158 3 days
2779 Little Trout Lane 4 3 2,171 $395,485 $182 0 days
2672 Oak Stream Drive 3 2 1,738 $265,500 $152 5 days
1562 Rivercraft Way 4 3 2,845 $648,915 $228 0 days
3001 Berryhill Road 4 4 2,929 $712,900 $243 10 days
4878 Waltzing Waters Lane 4 3 2,400 $544,150 $226 10 days
3213 Willowleaf Lane 5 4 3,585 $519,990 $145 11 days
435 Lake Asbury Drive 5 4 2,946 $1,075,000 $364 11 days
3099 Grand Finale Street 3 2 1,671 $328,990 $196 5 days
1530 Moonglow Terrace 4 3 2,404 $530,441 $220 17 days
1645 Aquafair Avenue 5 5 3,027 $619,201 $204 17 days
2242 Wagon Lane 4 2 1,364 $299,900 $219 18 days
2285 Spider Lily Lane 5 3 2,738 $429,900 $157 22 days
2997 Darlington Oak Road 3 2 1,571 $338,332 $215 21 days
2763 Southern Myrtle Road 3 2 2,003 $403,280 $201 21 days
3901 Holstein Way 3 2 2,145 $309,990 $144 21 days
5226 Sweat Road N/A N/A N/A $140,000 Unknown 25 days
2613 Field Daisy Lane 5 5 3,224 $499,490 $154 1 day
3120 Grand Finale Street 3 2 1,671 $329,990 $197 14 days
3144 Grand Finale Street 4 3 2,536 $399,990 $157 25 days
1050 Arthur Moore Drive 4 2 2,865 $699,900 $244 29 days
2896 Decidely Street 4 2 1,628 $319,000 $195 33 days
730 St Johns Avenue 3 2 1,852 $330,000 $178 3 days
3149 Tupelo Loop 4 2 2,309 $359,900 $155 19 days
1409 Idlewild Avenue 2 2 1,348 $229,900 $170 12 days
3298 Shinnecock Lane 5 5 4,746 $847,000 $178 39 days
2677 Bella Flora Drive 4 2 1,706 $319,990 $187 34 days
2344 Bonnie Lakes Drive 4 2 1,856 $285,000 $153 19 days
4892 Waltzing Waters Lane 4 3 2,133 $467,940 $219 0 days
3671 Bella Sera Lane 4 3 2,380 $349,990 $147 0 days
4935 Waltzing Waters Lane 4 3 2,133 $454,163 $212 0 days
2326 Evening Oaks Lane 4 2 1,700 $235,000 $138 46 days
1533 Rivercraft Way 4 3 2,133 $476,190 $223 11 days
1568 Rivercraft Way 4 3 2,133 $426,960 $200 0 days
2486 Oak Stream Drive 4 2 1,861 $279,000 $149 48 days
3477 Americana Drive 4 3 2,153 $409,990 $190 0 days
3115 Grand Finale Street 4 3 2,172 $352,990 $162 21 days
2732 Herd Street 4 3 2,172 $357,990 $164 2 days
3246 Willowleaf Lane 3 2 1,716 $349,990 $203 6 days
4245 Audubon Avenue 4 2 1,774 $354,350 $199 52 days
605 N Magnolia Avenue N/A N/A N/A $110,000 Unknown 0 days
3227 River Road 3 3 2,100 $1,250,000 $595 48 days
3302 Willowleaf Lane 3 2 1,716 $349,990 $203 46 days
3453 Americana Drive 4 3 2,190 $379,990 $173 56 days
3864 Holstein Way 5 4 2,728 $389,990 $142 18 days
2438 Morganza Way 4 3 3,223 $403,841 $125 43 days
2451 Morganza Way 4 3 3,223 $403,841 $125 44 days
2441 Morganza Way 4 3 3,223 $399,056 $123 41 days
Average: 3.8 2.7 2,171 $405,683 $192 59 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5162 Sweat Road 2 2 960 $154,900 $155,000 $161 10/27/26
1703 Shedd Road 3 2 1,612 $170,000 $165,000 $102 10/26/26
4316 Audubon Avenue 3 2 1,714 $315,990 $315,990 $184 10/26/26
3890 Holstein Way 4 3 2,289 $381,990 $381,990 $166 10/26/26
3249 Maryland Avenue 3 2 1,802 $349,900 $358,000 $198 10/23/26
1308 Martin Luther King Jr Boulevard 3 1 1,129 $217,500 $217,500 $192 10/23/26
3592 Americana Drive 4 3 2,159 $385,000 $383,000 $177 10/23/26
3057 Bella Collina Way 3 2 1,695 $319,990 $310,990 $183 10/23/26
2952 Jubilee Lane 5 3 2,336 $360,000 $360,000 $154 10/22/26
3648 Bella Sera Lane 4 2 1,840 $324,990 $324,990 $176 10/22/26
1839 Turnberry Court 4 3 3,298 $625,000 $610,000 $184 10/22/26
2944 Adelaide Road 3 2 1,663 $324,994 $319,994 $192 10/21/26
3104 Tupelo Loop 3 2 2,106 $349,994 $349,994 $166 10/21/26
3094 Paddle Creek Drive 5 3 2,780 $445,000 $430,000 $154 10/21/26
4262 Migration Way 3 3 1,468 $269,940 $264,500 $180 10/21/26
3112 Grand Finale Street 4 2 1,821 $337,990 $347,990 $191 10/20/26
3889 Holstein Way 4 2 1,797 $323,990 $338,990 $188 10/20/26
142 Governor Street Unit 110 2 3 1,300 $290,000 $270,000 $207 10/19/26
3240 Crocus Lane 3 2 1,998 $359,900 $365,000 $182 10/19/26
4474 White Ibis Lane 3 2 1,714 $319,850 $315,000 $183 10/19/26
244 Jessie Lee Court 3 3 1,974 $675,000 $650,000 $329 10/16/26
3041 Plantation Ridge Drive 3 3 2,294 $395,000 $395,000 $172 10/16/26
2764 Laurel Falls Drive 5 3 2,554 $399,990 $390,000 $152 10/16/26
2453 Bradley Park Drive 3 2 2,187 $448,000 $448,000 $204 10/16/26
3114 Cottage Hill Place 3 2 1,536 $337,900 $337,900 $219 10/16/26
1727 Elsie Street 3 2 1,459 $275,000 $254,000 $174 10/15/26
2008 Wedge Court 4 3 2,493 $550,000 $550,000 $220 10/15/26
3885 Holstein Way 3 2 1,622 $303,990 $303,990 $187 10/15/26
4243 Migration Way 3 3 1,468 $272,940 $255,000 $173 10/15/26
3001 Granary Park Avenue 4 3 2,541 $445,000 $433,875 $170 10/14/26
1834 Shoal Creek Circle 4 3 2,406 $365,000 $339,000 $140 10/13/26
720 Walnut Street 8 4 3,368 $409,500 $390,000 $115 10/13/26
3611 Zydeco Loop 3 3 2,206 $419,000 $415,000 $188 10/13/26
3334 Meadow Ridge Place 4 2 1,711 $315,000 $315,000 $184 10/13/26
3652 Summit Oaks Drive 4 2 1,856 $329,900 $329,900 $177 10/13/26
702 Martin Luther King Jr Boulevard 3 3 1,581 $295,000 $292,500 $185 10/9/26
4239 Migration Way 3 3 1,503 $297,885 $287,885 $191 10/9/26
2731 Fabius Court 3 2 1,344 $285,000 $296,900 $220 10/8/26
3050 Darlington Oak Road 3 2 1,738 $364,485 $363,000 $208 10/6/26
2822 Southern Fern Court 3 2 1,571 $341,000 $341,000 $217 10/5/26
3174 Tupelo Loop 3 3 1,947 $329,900 $329,900 $169 10/5/26
3330 Meadow Ridge Place 4 2 1,882 $325,000 $325,000 $172 10/5/26
00 Center Street N/A N/A N/A $29,000 $20,000 Unknown 10/2/26
Center Street N/A N/A N/A $29,000 $20,000 Unknown 10/2/26
3473 Lawton Place 4 2 1,861 $310,000 $310,000 $166 10/2/26
1525 Center Street N/A N/A N/A $54,900 $40,000 Unknown 10/2/26
3229 Crocus Lane 4 2 2,173 $390,000 $395,000 $181 10/1/26
3582 Bella Sera Lane 4 3 2,193 $356,990 $356,990 $162 10/1/26
2615 Eden Oaks Cove 4 3 2,566 $415,990 $405,990 $158 10/1/26
3130 Hidden Meadows Court 5 3 2,612 $384,900 $379,000 $145 9/30/26
Average: 3.7 2.6 2,106 $404,468 $397,027 $190
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty, 904-403-2429, robertsellsjax@gmail.com.