Green Cove Springs Florida Housing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Jims Court 4 2 1,920 $795,000 $414 2 days
1305 Lake Asbury Drive 3 2 1,680 $450,000 $267 2 days
5812 Lagoon Cruise Way 4 3 2,246 $368,288 $163 2 days
2746 Herd Street 4 3 2,172 $347,490 $159 3 days
Goose Creek Lane N/A N/A N/A $480,000 Unknown 3 days
147 Dow Court 3 2 1,504 $430,000 $285 3 days
3095 Goose Creek Lane 3 2 1,232 $635,000 $515 4 days
3311 Southern Oaks Drive 3 3 2,607 $900,000 $345 4 days
2805 Oak Stream Drive 5 3 2,564 $390,000 $152 4 days
2774 Monroe Lakes Terrace Terrace 3 2 1,342 $325,000 $242 4 days
3061 Lexi Court 3 2 1,822 $345,000 $189 6 days
2827 Southern Fern Court 4 2 1,738 $354,000 $203 6 days
3166 Rustic Deer Way 3 2 1,622 $283,000 $174 6 days
2746 Pointed Leaf Road 4 3 2,246 $409,000 $182 7 days
2913 Berryhill Road 3 3 2,200 $574,900 $261 7 days
1834 Shoal Creek Circle 4 3 2,406 $399,000 $165 7 days
2790 Berryhill Road 4 4 2,929 $749,900 $256 7 days
3312 Blackstone Court 3 3 2,475 $550,000 $222 8 days
2760 Laurel Falls Drive 3 2 1,711 $349,494 $204 8 days
2764 Laurel Falls Drive 5 3 2,554 $404,815 $158 8 days
2754 Laurel Falls Drive 4 3 1,975 $371,888 $188 8 days
2952 Jubilee Lane 5 3 2,336 $375,000 $160 6 days
654 S Orange Avenue N/A N/A N/A $600,000 Unknown 9 days
1525 Center Street N/A N/A N/A $54,900 Unknown 10 days
2628 Field Daisy Lane 4 3 1,943 $398,990 $205 10 days
2587 Oak Stream Drive 4 3 2,590 $389,900 $150 10 days
2766 Oak Stream Drive 4 2 1,835 $345,000 $188 4 days
3260 County Road 209 6 8 8,217 $2,790,000 $339 11 days
3552 Grand Victoria Court 4 2 2,243 $539,900 $240 11 days
3019 Majestic Oaks Lane 3 2 1,674 $331,900 $198 11 days
Marshall Lane N/A N/A N/A $30,000 Unknown 12 days
1308 East Street N/A N/A N/A $79,999 Unknown 13 days
3515 Oglebay Drive 4 3 2,530 $565,000 $223 13 days
2753 Herd Street 4 3 2,172 $354,485 $163 14 days
2 N Oakridge Avenue 3 1 1,008 $175,000 $173 14 days
3040 Rustic Deer Way 3 2 1,618 $275,000 $169 17 days
3457 Americana Drive 5 4 2,961 $459,990 $155 17 days
3729 Constancia Drive 3 2 1,635 $399,900 $244 13 days
3758 Holstein Way 4 3 2,488 $466,416 $187 17 days
3844 Holstein Way 4 4 2,728 $431,990 $158 17 days
3832 Holstein Way 3 2 1,790 $349,490 $195 17 days
3905 Holstein Way 4 3 1,975 $339,490 $171 17 days
462 Sally Street 3 2 1,025 $229,900 $224 17 days
3218 Little Fawn Lane 3 2 1,402 $275,000 $196 17 days
2993 Crossfield Drive 4 3 2,006 $350,000 $174 16 days
3395 Americana Drive 4 3 2,016 $426,000 $211 17 days
2458 Morganza Way 4 3 3,223 $449,980 $139 17 days
2531 Coral Lane 4 2 1,997 $350,000 $175 17 days
2739 Herd Street 4 3 2,172 $347,490 $159 17 days
2989 Rock Creek Court 4 2 1,488 $298,900 $200 17 days
Average: 3.7 2.6 2,096 $430,228 $2,744 86 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Lawton Place 4 2 1,492 $300,000 $201 7 days
2940 Adelaide Road 4 4 2,260 $384,490 $170 5 days
2956 Adelaide Road 4 4 2,260 $376,990 $166 1 day
2165 Carolina Court 4 2 1,862 $330,000 $177 12 days
5864 Sweet Moody Road 4 2 1,568 $425,000 $271 13 days
708 Myrtle Avenue 6 4 3,061 $529,000 $172 17 days
3060 Free Bird Loop 4 4 2,492 $455,000 $182 17 days
3255 Maryland Avenue 3 3 2,220 $449,000 $202 19 days
1252 Governors Creek Drive 3 2 1,455 $325,000 $223 21 days
3 Citizen Street 4 2 1,400 $205,000 $146 24 days
1758 Oak Grove Drive S 4 3 2,450 $895,000 $365 13 days
3771 County Road 315 3 2 1,445 $1,680,000 $1,162 25 days
3582 Bella Sera Lane 4 3 2,193 $356,990 $162 16 days
2315 Conciliation Lane 5 3 2,856 $599,000 $209 17 days
2358 Evening Oaks Lane 4 3 2,207 $335,000 $151 14 days
3224 Ryans Court 3 2 1,189 $235,000 $197 30 days
4522 White Ibis Lane 4 2 1,774 $372,850 $210 26 days
3309 Willowleaf Lane 4 3 2,142 $379,000 $176 2 days
94 Yacht Club N/A N/A N/A $150,000 Unknown 33 days
3608 Americana Drive 4 2 1,775 $334,000 $188 8 days
2652 Field Daisy Lane 4 3 1,943 $379,999 $195 19 days
248 Candler Court 3 2 2,460 $495,000 $201 17 days
1581 Stonebriar Road 3 2 1,825 $380,000 $208 15 days
2960 Jubilee Lane 4 2 2,168 $379,000 $174 9 days
2659 Charmer Court 5 4 2,681 $479,990 $179 29 days
3674 Winged Foot Circle 3 2 2,056 $499,900 $243 46 days
1122 Brewsters Cove 3 1 1,200 $199,900 $166 46 days
2930 Oak Stream Drive 4 3 2,367 $419,900 $177 46 days
2478 Creekfront Drive 4 2 1,898 $289,000 $152 25 days
2933 Cold Stream Lane 5 4 2,887 $399,000 $138 48 days
2445 Morganza Way 5 4 3,026 $494,980 $163 40 days
2482 Oak Stream Drive 5 3 2,503 $325,000 $129 18 days
2455 Morganza Way 4 3 3,223 $469,979 $145 1 day
2448 Morganza Way 4 3 3,223 $476,480 $147 9 days
2617 Field Daisy Lane 4 3 1,943 $394,990 $203 40 days
3612 Bella Sera Lane 4 3 2,193 $354,990 $161 25 days
2964 Adelaide Road 4 3 2,089 $374,999 $179 6 days
1226 Dumpling Court 4 3 1,979 $385,000 $194 52 days
4312 Audubon Avenue 5 3 2,030 $404,850 $199 27 days
4324 Audubon Avenue 5 3 2,499 $433,290 $173 16 days
4328 Audubon Avenue 5 3 2,030 $404,850 $199 44 days
4315 Audubon Avenue 5 3 2,030 $405,895 $199 19 days
4518 White Ibis Lane 5 3 2,499 $426,850 $170 35 days
4523 White Ibis Lane 5 3 2,030 $397,850 $195 26 days
1342 Little Heron Place 4 2 1,609 $331,850 $206 12 days
1208 Melrose Avenue 3 1 1,176 $217,000 $184 56 days
3213 Crocus Lane 5 5 3,135 $450,000 $143 58 days
4502 White Ibis Lane 3 2 1,287 $319,850 $248 50 days
836 Lake Asbury Drive 4 3 2,010 $594,000 $295 10 days
5162 Sweat Road 2 2 960 $164,990 $171 64 days
Average: 3.8 2.7 2,170 $460,289 $203 52 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2656 Field Daisy Lane 4 3 2,257 $379,499 $384,499 $170 7/24/26
2675 Field Daisy Lane 4 4 2,257 $429,985 $429,985 $190 7/24/26
2640 Field Daisy Lane 4 3 2,360 $418,999 $390,000 $165 7/23/26
4111 Audubon Avenue 5 3 2,363 $399,850 $399,850 $169 7/23/26
1856 Colonial Drive 4 5 3,634 $749,000 $700,000 $192 7/23/26
3604 Americana Drive 4 3 2,159 $374,000 $366,500 $169 7/23/26
2467 Morganza Way 4 3 3,223 $474,980 $480,000 $148 7/22/26
2205 Pebble Point Drive 4 2 1,856 $295,000 $300,000 $161 7/22/26
4517 White Ibis Lane 4 2 1,862 $367,850 $367,850 $197 7/22/26
2765 Laurel Falls Drive 4 2 2,003 $366,990 $355,000 $177 7/22/26
3017 New Moon Circle 4 3 2,226 $399,989 $399,989 $179 7/22/26
2607 Creekfront Drive 4 2 2,168 $395,000 $395,000 $182 7/21/26
2939 Darlington Oak Road 3 2 1,571 $323,000 $323,000 $205 7/21/26
2757 Pointed Leaf Road 4 3 2,298 $379,900 $379,900 $165 7/20/26
3948 Holstein Way 5 4 2,956 $441,990 $440,990 $149 7/20/26
1239 Lake Asbury Drive 3 3 2,856 $789,000 $789,000 $276 7/20/26
2660 Oak Stream Drive 4 3 2,181 $359,000 $359,000 $164 7/20/26
2266 Falling Star Lane 4 2 2,144 $359,900 $360,000 $167 7/20/26
363 Roberts Street N 4 2 1,444 $229,999 $229,999 $159 7/20/26
102 Yacht Club Pointe 5 5 3,780 $995,000 $995,000 $263 7/20/26
3542 Bella Sera Lane 3 2 1,695 $314,990 $314,990 $185 7/20/26
552 Arthur Moore Drive 4 3 2,744 $650,000 $630,000 $229 7/17/26
2659 Field Daisy Lane 4 3 1,943 $367,499 $367,499 $189 7/17/26
118 Governor Street Unit 208 2 2 1,200 $233,000 $210,000 $175 7/16/26
5067 Edgewater Court N/A N/A N/A $150,000 $140,000 Unknown 7/16/26
3035 Five Oaks Lane 3 2 2,097 $369,900 $360,000 $171 7/16/26
3211 Tupelo Loop 3 2 2,106 $334,994 $334,994 $159 7/16/26
319 Pine Avenue S 2 1 702 $155,900 $148,000 $210 7/16/26
2485 Morganza Way 4 3 3,223 $466,980 $461,980 $143 7/15/26
2009 Wedge Court 3 2 1,939 $469,900 $460,000 $237 7/15/26
3131 Cottage Hill Place 3 2 1,536 $338,900 $329,900 $214 7/15/26
2801 Eagle Haven Drive 4 2 1,903 $308,000 $308,000 $161 7/15/26
2976 Adelaide Road 3 2 1,663 $334,494 $329,494 $198 7/15/26
3699 Zydeco Loop 4 2 1,914 $379,490 $379,490 $198 7/15/26
3620 Zydeco Loop 3 3 2,600 $439,000 $439,000 $168 7/15/26
3012 Adelaide Road 3 2 1,897 $346,985 $346,985 $182 7/15/26
3570 Jims Court 3 2 1,888 $524,900 $500,000 $264 7/14/26
3262 Pipers Way 4 3 2,159 $364,000 $372,000 $172 7/14/26
2258 Setting Sun Way 3 2 1,618 $287,000 $208,000 $128 7/14/26
3328 Tupelo Loop 4 3 2,571 $414,989 $414,989 $161 7/14/26
3644 Bella Sera Lane 4 3 2,193 $349,990 $349,990 $159 7/13/26
1692 County Road 315b 3 2 1,222 $299,900 $297,500 $243 7/10/26
2828 Hammock Dale Court 3 2 1,758 $319,990 $314,000 $178 7/10/26
2287 Shady Breeze Lane 3 2 1,622 $275,000 $255,000 $157 7/10/26
2678 Oak Stream Drive 3 2 1,711 $264,500 $264,500 $154 7/10/26
3600 Zydeco Loop 4 3 2,171 $411,000 $411,000 $189 7/10/26
3180 Noble Court 4 2 1,941 $349,900 $345,000 $177 7/10/26
1407 Spruce Street 3 2 1,104 $110,000 $110,000 $99 7/9/26
2554 Royal Pointe Drive 5 3 2,397 $465,000 $457,000 $190 7/9/26
2672 Field Daisy Lane 4 3 1,943 $377,499 $385,499 $198 7/9/26
Average: 3.8 2.6 2,107 $390,011 $383,902 $187
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact EXP Realty, 904-403-2429, robertsellsjax@gmail.com.